Fitz’s Fish Ponds Client Wins Grand Champion at the 1st AJNPA AI Koi Show
Mar 5th 2026
Mar 5th 2026
Fitz’s Fish Ponds is proud to announce that our client, Mr. Herbert Fritch, has been awarded Grand Champion at the inaugural AI Koi Show hosted by the All Japan Nishikigoi Promotion Association (AJNPA). The winning koi — an exceptional 85bu Showa Sanshoku — was bred by the renowned Dainichi Koi Farm of Niigata, Japan, and represented in the United States by Fitz’s Fish Ponds. This victory marks a defining moment in competitive Nishikigoi, blending centuries-old Japanese breeding excellence with cutting-edge artificial intelligence technology.

The 1st AI Koi Show was introduced as the world’s first fully smartphone-based koi competition, signaling what AJNPA calls “a new era of Koi shows.” Designed to remove geographic and logistical barriers, the show allowed koi enthusiasts, producers, and distributors worldwide to participate through the AJNPA app. Entrants simply registered their koi, uploaded a required front-facing photograph and approximately 30-second video, and submitted their entry digitally — eliminating transport risks and stress on the fish. With an entry fee of 5,000 JPY per fish, competitors were able to showcase their prized Nishikigoi on a truly global stage without ever leaving home.

Due to overwhelming interest, AJNPA extended the entry deadline for the “1st AI Koi Show” through February 15 (Sun) at 24:00 (JST), reflecting the enthusiasm surrounding this groundbreaking format. Eligible varieties included Kohaku, Taisho Sanshoku, Showa Sanshoku, Shiro Utsuri and Hi Utsuri, with six divisions spanning Bu 20 through Bu 95 — from Juvenile to Giant categories.
The judging process combined advanced AI analytics with the respected expertise of professional Japanese breeders. First, artificial intelligence evaluated each koi’s body structure, pattern balance, luster and overall conformation, scoring and ranking entries within their divisions. From there, professional breeders conducted final judging among the top-ranked koi to determine Grand Champion, Variety Champions and placement winners. Final results were announced live on YouTube, reinforcing the event's transparency and global reach.
To see a Dainichi Showa rise to Grand Champion in the very first AI-driven global competition is a testament to extraordinary breeding, careful development and the dedication of a passionate owner. Mr. Herbert Fritch’s Grand Champion Showa Sanshoku stands as a symbol of what happens when elite Japanese genetics meet meticulous care and visionary competition formats.
“This win represents innovation meeting tradition,” said the team at Fitz’s Fish Ponds. “To have our client earn Grand Champion at the world’s first AI-based koi show — judged by both advanced technology and Japan’s top professional breeders — is an incredible honor. We are extremely proud of Mr. Fritch and grateful to Dainichi Koi Farm for producing such an exceptional Showa.”
As one of the largest importers of Japanese koi in the United States, Fitz’s Fish Ponds continues to work directly with premier breeders in Niigata, bringing world-class Nishikigoi to American hobbyists. This Grand Champion title at the inaugural AI Koi Show not only celebrates a remarkable fish — it marks the beginning of a new chapter in how koi excellence is evaluated and shared with the world.
In this new digital frontier of competition, one truth remains unchanged: excellence rises to the top. And at the 1st AJNPA AI Koi Show, that excellence belonged to a Dainichi Showa — owned by Mr. Herbert Fritch and proudly represented by Fitz’s Fish Ponds.
| Hours | |
|---|---|
| sunday | Closed |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | Closed |
| tuesday | 11:00-6:00 |
| wednesday | 11:00-6:00 |
| thursday | 11:00-6:00 |
| friday | 11:00-6:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | Closed |
| tuesday | 11:00-6:00 |
| wednesday | 11:00-6:00 |
| thursday | 11:00-6:00 |
| friday | 11:00-6:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-5:00 |
| tuesday | 9:00-5:00 |
| wednesday | 9:00-5:00 |
| thursday | 9:00-5:00 |
| friday | 9:00-5:00 |
| saturday | Closed |
| Hours | |
|---|---|
| sunday | 10:00-4:00 |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | 10:00-4:00 |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | Closed |
| tuesday | 11:00-6:00 |
| wednesday | 11:00-6:00 |
| thursday | 11:00-6:00 |
| friday | 11:00-6:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | 10:00-5:00 |
| monday | Closed |
| tuesday | 11:00-6:00 |
| wednesday | 11:00-6:00 |
| thursday | 11:00-6:00 |
| friday | 11:00-6:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | 9:00-5:00 |
| tuesday | 9:00-5:00 |
| wednesday | 9:00-5:00 |
| thursday | 9:00-5:00 |
| friday | 9:00-5:00 |
| saturday | Closed |
| Hours | |
|---|---|
| sunday | 10:00-4:00 |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| sunday | Closed |
| monday | Closed |
| tuesday | 10:00-5:00 |
| wednesday | 10:00-5:00 |
| thursday | 10:00-5:00 |
| friday | 10:00-5:00 |
| saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | Closed |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |
| Hours | |
|---|---|
| Sunday | 10:00-4:00 |
| Monday | Closed |
| Tuesday | 10:00-5:00 |
| Wednesday | 10:00-5:00 |
| Thursday | 10:00-5:00 |
| Friday | 10:00-5:00 |
| Saturday | 10:00-5:00 |